NAPC - Electronic Document Repository (EDR)
Trade Policy
Contents:
International Trade Agreements ÃTop
| Key Words | Publication Details | Author | Language | Title | Image |
| EU, Association Agreement (AA), Morocco | October 2004, 8 pages (PDF) | Kuiper, ENARPRI | English | Different Roads to Liberalization: Scenarios for a Moroccan Case Study of the EU-Med Association Agreements |
|
| trade agreements, FTA, Turkey, Syria, full-text | 22 pages, (MSWord) | Syria/Turkey | English | The Association Agreement Establishing a Free Trade Area between the Republic of Turkey and the Syrian Arabic Republic: Full Text |
|
| trade agreements, FTA, Turkey, Syria, agriculture | 4 pages (MSWord) | Syria/Turkey | English | The Association Agreement Establishing a Free Trade Area between the Republic of Turkey and the Syrian Arabic Republic: Protocol, relating to Agricultural Producucts |
|
| trade agreements, FTA, Turkey, Syria | 2 pages (MSWord) | Syria/Turkey | English | The Association Agreement Establishing a Free Trade Area between the Republic of Turkey and the Syrian Arabic Republic: Annex I |
|
| trade agreements, FTA, Turkey, Syria | 8 pages (MSWord) | Syria/Turkey | English | The Association Agreement Establishing a Free Trade Area between the Republic of Turkey and the Syrian Arabic Republic: Annex II |
|
| MENA, WTO, competition | 2000, 24 pages, (PDF) | El-Heidi | English | Competition Laws in MENA An Assessment of the Status Quo and the Relevance of a WTO Agreement |
|
| GAFTA, trade, impact | 2005, 22 pages (PDF) | Abedini | English | The Greater Arab Free Trade Area (GAFTA): An Estimation of the Trade Effects |
|
| GAFTA, EU, MENA, trade, FTA | 2007, 10 pages, (PDF) | Momami, World Economics, vol. 8 | English | The EU, the Middle East, and Regional Integration |
|
| Syria, tariff barriers, trade, protection | August 2004, 22 pages (PDF) | Chemingui and Dessus | English | Assessing Non-Tariff Barriers in Syria |
|
| WTO, EU, GAFTA, MENA, trade | 2000, 26 pages, (PDF) | Zarrouk&Zallio | English | Integrating Free Trade Agreements |
|
| sanitary, phytosanitary, food standards, trade, agriculture, EU, WTO | November 2003, 85 pages (PDF) | Kurzweil, ENARPRI | English | Review of Trade Agreements and Issues |
|
| WTO, Doha, EU, agriculture | January 2005, 18 pages (PDF) | Yu&Yensen, ENARPRI | English | Multilateral Market Access Reforms of the Doha Round - A Preliminary Assessment of Implications for EU Agricultural Trade |
|
| WTO, agriculture, Doha, EU enlargement | February 2005, 30 pages (PDF) | Brockmeier, ENARPRI | English | WTO Agricultural Negotiations; A comparison of the Harbinson Proposal and the Swiss Formula |
|
| trade liberalization, trade policy, regional integration, WTO, EU, Arab | September 1995, 52 pages, (PDF) | Hoekman, World Bank | English | The WTO the EU and the Arab World: Trade Policy Priorities and Pitfalls |
|
| WTO, entry, development, RTAs | April 2007, 25 pages, (PDF) | Cernat, Onguglo, Ito, MPRA | English | RTAs and WTO Compatibility: Catch me if you can? The case of EPA negotiations |
|
| GAFTA | 3 pages, (MSWord) | Trade Agreements Sector, Egyptian Govmt. | English | GAFTA Summary |
|
| GAFTA | MSWord | Trade Agreements Sector, Egyptian Govmt. | Arabic |
نقاط الضعف والقوة في اتفاقية تيسير وتنمية التبادل التجاري Strengths and Weaknesses of the GAFTA |
|
| GAFTA | MSWord | Trade Agreements Sector, Egyptian Govmt. | Arabic | GAFTA Brochure |
|
| GAFTA | MSWord | Trade Agreements Sector, Egyptian Govmt. | Arabic | Importance of GAFTA |
|
| GAFTA | MSWord | Trade Agreements Sector, Egyptian Govmt. | Arabic | GAFTA: List of Accompanying Documents for Rules of Origin Purposes |
|
| GAFTA, agriculture, egypt | MSExcel | Trade Agreements Sector, Egyptian Govmt. | Arabic | GAFTA: Egypt Agricultural Trade in GAFTA |
|
| GAFTA | PDF, 23 pages | Trade Agreements Sector, Egyptian Govmt. | Arabic | GAFTA: Agricultural Sector in Arabic Countries |
|
| GAFTA | MSWord, 8 pages | Trade Agreements Sector, Egyptian Govmt | Arabic | GAFTA Rules of Origin |
|
| GAFTA | 23 pages (PDF) | Arabic | GAFTA Text |
|
|
| GAFTA, MENA, Euro-Med, EU AA | MSWord, 8 pages, MSWORD | Dantizguian, Center for Economic Resarch | English | Euro-Med and GAFTA Agreements: A Comparative Study |
|
| GAFTA, MENA, trade, perspectives, integration | July 2001, 148 pages (PDF) | Hadhri, FEMISE | French | La Grande Zone Arabe de Libre Echange et les Perspectives d'integration Sud-Sud en Mediterranee |
|
| agriculture, WTO, trade, MENA | 2007, 16 pages, (PDF) | Nabi Chaherli and El-Said | English | Impact of WTO Agreement on MENA Agriculture |
|
| MENA, RTAs, policy, agreements, trade, GAFTA | February 2006, 24 pages, (PDF) | Dennis, World Bank | English | The Impact of Regional Trade Agreements and Trade Facilitation in the MENA Region |
|
| Euro-Med, EU AA, association agreement, regional strategy, EU, regional indicative strategy | 2007. 57 pages, (PDF) | EEC | English | European Neighbourhood and Partnership Instrument (ENPI): Regional Strategy Paper (2007-2013), Regional Indicative Programme (2007-2010), and The Euro-Mediterranean Partnership |
|
| Euro-Med, EU AA, association agreement, trade, EU, Syria, partnership, framework | 2007, 61 pages, (PDF) | EEC | English | European Neighbourhood and Partnership Instrument: Syrian Arabic Republic: Strategy Paper 2007 - 2013 and National Indicative Programme 2007 - 2010 |
|
| Syria, EU, Europe, integration, agreements, trade, Euro-Med, association agreement | 2004, 29 pages, (PDF) | EEC | English | Euro-Med Partnership: Syria, National Indicative Programme 2005-2006 |
|
| proposals, limitations, trade, EU, association agreement, AA, restrictions, current situation | 2006, 10 pages (PDF) | De Keyser, EEC | English | Report to EU Parliament on the Conclusion of a EU-AA and Syria |
|
| Syria, EU, Europe, EU AA, association agreement | October 2006, 3 pages (PDF) | Ferrerro-Waldner, EEC | English | Speech of EU Commissioner Regarding EU-Assocation Agreement, October 2006 |
|
| MENA, EU, Europe, EU AA, association agreement, protection, subsidy, reform | April 2004, 40 pages (PDF) | Kuiper, ENARPRI | English | Fifty Ways to Leave Your Protection: Comparing Applied Models of the Euro-Mediterranean Assocation Agreements |
|
| MENA, SMC, SME, export, EU-AA, association agreement | November 2000, 40 pages, (PDF) | van Dijk, FEMISE | English | The Export Potential of SMEs in Southern Mediterranean Countries: A Study in Light of the FTA between SMC and the EU |
|
| MENA, Syria, EU-AA, assocation agreement, exports, trade, | August 2004, 44 pages (PDF) | Muaz, FEMISE | English | The Impact of Euro-Mediterranean Partnership on the Agricultural Sectors of Jordan, Palestine, Syria, Lebanon and Egypt (The Case of Horticultural Exports to EU Markets) |
|
| integration, EU-AA, assocation, GAFTA, trade, benefits | February 2006, 77 pages, (PDF) | Bayar, FEMISE | English | An Evaluation of the Benefits and the Challenges of the South-South Integration among the Mediterranean Partner Countries |
|
| economic reform, legal framework, integration, agriculture, Syria, FDI, Arab integration | December 2004, 226 pages, (PDF) | FEMISE | English | The 2004 FEMISE Report On the Euro-Mediterranean Partnership |
|
| neighbourhood policy, shocks, FTA, gender, women in MENA, women in EU-Med, Syria | September 2006, 204 pages, (PDF) | FEMISE | English | The 2004 FEMISE Report On the Euro-Mediterranean Partnership |
|
| WTO, GAFTA, EU-AA, MENA, EU-Med, agriculture, SMC, policy | February 1999, 15 pages (PDF) | Chaherli, FEMISE (ICARDA) | English | Med Agriculture in Transition: Structural Change and the Impact of the Association Agreements |
|
| EU-AA, water, agriculture, Syria, poverty, migration, sensitivity, competition index, data | November 2003, 55 pages, (PDF) | Radawan, FEMISE | English | The Impact of Agricultural Liberalization in the Context of the Euro-Mediterranean Partnership |
|
| EU, Association Agreement (AA), reform, economy, trade, Syria | May 2007, 37 pages, (PDF) | Anja Zorob, GIGA | English | The Potential of Regional Integration Agreements (RIAs) in Enhancing the Credibility of Reform: The Case of Syrian-European Association Agreement |
|
| Key Words | Publication Details | Author | Language | Title | Image |
| MENA, FDI, trade, governance, institutions, policy, reform | June 2006, 29 pages, (PDF) | Vittorio&Hugo, MPRA | English |
Do institutions matter for FDI? A comparative analysis for the MENA countries |
|
| investment, MENA, constraints | December 2006, 30 pages (PDF) | Allaoua, World Bank | English | Investment Climate - MENA (presentation) |
|
| FDI, investment, Euro-Med, Mediterranean, MENA, NENA | 2000, 60 pages (PDF) | Hassane, FEMISE | French | L’IDE dans le Bassin Mediterraneen : ses Determinants et son Effet sur la Croissance Economique |
|
| private sector, investment, financial sector, MENA, Syria | June 2005, 107 pages, (PDF) | World Bank | English | Syrian Investment Climate Assessment: Unlocking the Potential of the Private Sector |
|
| MENA, FDI, convergence, policy, development planning, international development | June 2007, 49 pages, (PDF) | Alaya et al, Uni Bordeaux | French | Politique d’attractivité des IDE et dynamique de croissance et de convergence dans les Pays du Sud Est de la Méditerranée |
|
| risk, FDI, MENA | August 2004, 20 pages (PDF) | Chan&Gemayel | English | Risk Instability and the Pattern of FDI in the Middle East and North Africa |
|
| MENA, FDI, market potential | May 2006, 20 pages, (PDF) | Mehtap et al, MPRA | English | Locational Drivers of FDI in MENA Countries : A Spatial Attempt |
|
| informal sector, skills, vulnerability, poverty, investment | June 2000, 53 pages, (PDF) | Fadil, FEMISE | English | A Survey of the Basic Features and Problems of the Informal Small and Micro-Enterprises in the Arab Region |
|
| Investment, FDI, trade, foreign exhange, MENA | May 2004, 22 pages, (PDF) | Sekkat, Uni Brussels | English | Trade and Foreign Exchange Liberalization, Investment Climate, and FDI in the MENA Countries |
|
| Key Words | Publication Details | Author | Language | Title | Image |
| agriculture, MENA, development, trade, agreements, policy | February 1997, 54 pages, (PDF) | DeRosa, World Bank | English | Agricultural Trade and Rural Development in MENA |
|
| production, food security, trade, risk, self-sufficiency, foreign exchange | 2002, 16 pages (PDF) | Panagaryia, Uni Maryland | English | Trade and Food Security: Conceptualizing the Linkages |
|
| liberalization, growth, trade, economic reform, social reform, reform | 2000, 57 pages (PDF) | Rutherford, WBank | English | Trade Liberalization, Product Variety and Growth in a Small Open Economy: A Quantative Assessment |
|
| liberalization, trade, NENA, Syria, case study, agriculture | 2007, 174 pages, (PDF) | IFPRI | English | Impact of Trade Liberalization on Agriculture in the Near East and North Africa |
|
| trade, south Mediterranean, market access, liberalization | November 2006, 69 pages, (PDF) | Bouet, IFPRI | English | Defining a Trade Strategy for Southern Mediterranean Countries |
|
| MENA, Association Agreement, trade, trade potential, gravity model, Syria | 2005, 24 pages, (PDF) | Soderling, IMF | English | Is the MENA Region Achieving its Trade Potential |
|
Policy Reform and Fiscal Policy ÃTop
| Key Words | Publication Details | Author | Language | Title | Image |
| liberalization, policy, reform, fiscal policy, Barcelona process, Syria | March 2001, 20 pages (PDF) | Lucke, Hamburg | English | Fiscal Impact of Trade Liberalization: The Case of Syria |
|
| liberalization, policy, reform, fiscal policy, Barcelona process, Syria, SAM | May 2001, 149 pages (PDF) | Lucke, Hamburg | English | Fiscal Impact of Trade Liberalization: The Case of Jordan and Syria |
|
| Reform, growth, MENA | May 2004, 50 pages (PDF) | Nabli, World Bank | English | Reforms and Growth in MENA Countries: New Empirical Evidence |
|
| fiscal policy, EU-Med, Barcelona, policy reform | May 2001, 128 pages (PDF) | Bayar, FEMISE | English | Fiscal Challenges of the Euro-Mediterranean Agreements |
|
| subsidy, policy, agriculture, reform, environment | January 2007, 6 pages, (PDF) | La Vina et al. WRI | English | Agricultural Subsidies, Poverty and the Environment: Supporting A Domestic Reform Agenda in Developing Countries |
|
| SAM, CGE, Non-tariff barriers, trade, reform, WTO | February 2007, 27 pages, (PDF) | Gaitan & Lucke, Uni Hamburg | English | The Barcelona Initiative and the Importance of NTBs: A Dynamic CGE-Analysis for Syria |
|
| reform, economy, Syria, social market economy, trade partnership | Presentation, 25 pages (PDF), given at the 2nd World Congress for ME Studies, Amman, June 2006 | Zorob, GIGA | English | Prospects of Economic Reform in Syria: Between Sanctions and Partnership |
|
| reform, trade, tariffs, customs, trade agreements, cotton, textiles, GAFTA | August 2006, 61 pages (PDF) | IMF | English | Syrian Arabic Republic: Selected Issues IMF Review of Syria |
|
| Syria, tariff barriers, trade, protection | August 2004, 22 pages (PDF) | Chemingui and Dessus | English | Assessing Non-Tariff Barriers in Syria |
|
| subsidy, cotton, development | March 2007, 11 pages, (PDF) | Shepherd&Delpeuch, MPRA | English | Subsidies and Regulatory Reform in West Africa Cotton: What are the development stakes? |
|
| MENA, exchange, trade, policy | August 2006, 26 pages, (PDF) | Revil&Milgram, Uni Grenada | English | Exchange Rate Policies and Trade in the MENA countries |
|
| Key Words | Publication Details | Author | Language | Title | Image |
| marketing, processing, policy, Syria | 2000, 62 pages (PDF) | Rama, FAO @ NAPC | English | Agricultural Marketing and Processing |
|
| marketing, information, supply, demand | 2005, 148 pages, (PDF) | Dixie, FAO | English | Horticultural Marketing |
|
| marketing, policy, law, price control, market manipulation | 1999, 106 pages, (PDF) | Cullinan, FAO | English | Laws and Markets: Improving the Legal Environment for Agricultural Marketing |
|
| marketing, private sector, policy, infrastructure | 2007, 80 pages, (PDF) | Shepherd, FAO | English | Approaches to Linking Producers to Markets |
|
| marketing, fruit, vegetables, information, knowledge, case study | 2005, 12 pages, (PDF) | de Silva | English | An Innovative Fruit and Vegetable Market Information System in Sri Lanka: The Govi Gnana (Farmer Knowledge) Service1 |
|
| taxation, protection, subsidy, food policy | 1992, 19 pages (PDF) | Fulgintini | English | Political Market for Agricultural Protection |
|
| marketing, agriculture | current, webpage | FAO | English | Agricultural Marketing: Linking Farmers to Markets (PORTAL) |
![]() |
| marketing, processing, trade, export, policy | 2005, 129 pages, (PDF) | Westlake, FAO | English | Addressing Marketing and Processing Constraints that inhibit agrifood exports: a guide for policy analysts and planners |
|
| Key Words | Publication Details | Author | Language | Title | Image |
| citrus, export, trade, supply function | 2005, 14 pages, (PDF) | Haleem et. al, PDR | English | Estimation of Export Supply Function for Citrus Fruit in Pakistan |
|
| tomatoes, fruits, vegetables, equilibrium model, agricultural liberalization | August 2005, 104 pages (PDF) | Lorca, FEMISE | English | A Box Evaluation Tool for Alternatives Mediterranean Agricultural Policy |
|
| citrus, Australia, processing, growing | 2002, 306 pages, (PDF) | Productivity Commission of the Australian Government | English | Citrus Growing and Processing: Inquiry Report |
|
| citrus, EEC, export, import, regulations | 1985, 132 pages, (PDF) | EEC | English | European Community - Tariff Treatment on Imports of Citrus Products from Certain Countries in the Mediterranean Region |
|
| citrus, Egypt | 2006, 10 pages, (PDF) | Hofer, GTZ | English | Achievements and Impact of the Citrus Improvement Program (CIP) in Egypt |
|
| Key Words | Publication Details | Author | Language | Title | Image |
| sanitary, phyto-sanitary standards, trade, economic analsyis, food safety, EUREGAP, EuroGAP, EU-Med, EU AA, association agreement | December 2005, 73 pages, (PDF) | Muaz, FEMISE | English | An Economic Analysis of Food Saftey Standards and Its Implication on Agricultural Trade in the Context of the EU-MED Partnership: "The Case of SPS Standards and EUREGAP Requirements" |
|
| Key Words | Publication Details | Author | Language | Title | Image |
| MENA, WTO, competition | 2000, 24 pages, (PDF) | El-Heidi | English | Competition Laws in MENA An Assessment of the Status Quo and the Relevance of a WTO Agreement |
|
| EU-AA, water, agriculture, Syria, poverty, migration, sensitivity, competition index, data | November 2003, 55 pages, (PDF) | Radawan, FEMISE | English | The Impact of Agricultural Liberalization in the Context of the Euro-Mediterranean Partnership |
|