NAPC - Electronic Document Repository (EDR)
Contents:
NGOs
Education
| Key Words | Publication Details | Author | Language | Title | Image |
| women, development, Syria, Arab, gender, equity, human rights, health, education, labor, liberty, migration, population, law, religion | Amman, Jordan, 2006 (PDF) | UNDP | English | Arab Human Development Report 2005: Towards the Rise of Women in the Arab World |
![]() |
| women, gender, Syria, population, law, health, civil society, labour | (PDF) | Anna Galdo, CAIMED | English |
Welfare in the Mediterranean Countries: The Syrian Arab Republic |
|
| neighbourhood policy, shocks, FTA, gender, women in MENA, women in EU-Med, Syria | September 2006, 204 pages, (PDF) | FEMISE | English | The 2004 FEMISE Report On the Euro-Mediterranean Partnership |
|
| agriculture, gender, policy, labour, near east, NENA, Arab | (PDF) | Zehra Kasnakoglu, METU | English | Women and Agricultural Development in the Near East |
|
| women, gender, development, agriculture, MDG, empowerment, access, rural, infrastructure, services | February 2003, (PDF) | IFAD | English | Women as Agents of Change: Discussion Paper |
|
| education, labor, gender, empowerment | (PDF) | UNDP, Syria | English | National Human Development Report 2005: Syrian Arab Republic (Education and Human Development) -Abstract- |
|
| gender, water, poverty, sanitation, development. MENA, natural resources | (PDF) | N/A | English | Gender, Water and Poverty |
|
| gender, women, education, MENA, MDG, discrimination. Syria | (PDF) | Rohudi-Fahimi&Moghadan, PRB | English | Empowering Women, Developing Society: Female Education in the Middle East and North Africa |
|
| gender, resources, advocacy, policy, water | December 2002 (PDF), 60 pages | GWA | English | Advocacy Manual for Gender and Water Ambassadors |
|
| gender, water, resources, Egypt, agriculture | (PDF), 6 pages | S. Imbrahim, GWA | English |
Brief overview on the Current Situation on Gender and Water in Egypt |
|
| gender, water, | September 2005, 19 pages, (MSWord) | GWA | English | Gender Equality Results in the Punjab Community Water Supply and Sanitation Sector Project Pakistan |
|
| gender, water, development, NGOs, UN, MDG, poverty, hunger, equality, envrionment | 2 pages, (MSWord) | Joke Muylwijik, GWA | English | Millennium Development Goals (MDGs), Gender and Water |
|
| gender, water, trade | 6 pages (PDF) | Melissa Whited, IGTN | English | Gender, Water and Trade |
|
| poverty, gender, water, irrigation, agriculture | 6 pages, (PDF) | Bahawana Upadhyay, (WPR) | English | Poverty, Gender, and Water Issues in Irrigated Agriculture and Irrigation |
|
| gender, water, agriculture | 18 pages (PDF) | Galina Stulina, ICWC | English | Gender, Water and Agriculture in Central Asia |
|
| irrigation, gender, regional development policy, water | April 2007, 32 pages, (PDF) | Giulia Minoia (FEEM) | English | Gender Issue and Water Management in the Mediterranean Basin, Middle East and North Africa |
|
| water, gender, access, inequality | September 2001, 34 pages, (PDF) | Crow, OU | English | Water: gender and material inequalities in the global South |
|
| gender, food security, policies, development | 2006, 156 pages, (PDF) | Quisumbing& McClafferty, IFPRI | English | Food Security in Practice: Using Gender Research in Development |
|
| water, gender, poverty, resource management, policy | January 2003, (PDF), 14 pages | Kholsa & Pearl, WEDO | English | Gender, Water and Poverty: Key Issues, Government Commitments and Actions for Sustainable Development |
|
| Key Words | Publication Details | Author | Language | Title | Image |
| 2003 (PDF) | JICA | English | Country Profile Study on Poverty: Syria |
|
|
|
January, 2007 (PDF) |
IFAD |
English |
Working Together to Fight Rural Poverty: Arab Gulf |
|
|
| MENA, poverty, world bank, development | (PDF) | Iqbal&Nabli (World Bank) | English | Poverty in the Middle East and North Africa: A Cause for Concern? (abstract) |
|
| food security, agriculture, poverty, MENA, development strategy | (PDF) | Logfren&Richards | English | Food Security, Poverty, and Economic Policy in Middle East and North Africa |
|
| poverty, population, natural resources, labour, security | (PDF) | Willy Egset, Govt. Sweden | English | Poverty in the Middle East and North Africa |
|
| poverty, poverty definitions, assets, capital, gender, NGOs, | December 1990 (PDF) - 280 pages | Narayan, World Bank | English | Can Anyone Hear Us? Voices from 47 Countries |
|
| rural development, poverty, MENA, migration, natural resources, agriculture | 1998, 63 pages, (PDF) | Bishay, FAO & UNIC | English | Rural Development and Poverty in the MENA Region: Where do we stand? |
|
| MENA, rural development, agriculture | 5 pages, (PDF) | Sector Brief, World Bank | English | Agriculture and Rural Development in MENA |
|
| poverty, poverty lines, labour, inequality | 1993, 127 pages, (PDF) | Lipton, World Bank | English | Poverty and Policy |
|
| rural poverty, food insecurity, hunger, twin-track approach, food security strategy, NARA | 87 pages, (PDF) | Broca, FAO | English | Food Insecurity, Poverty, and Agriculture: A concept Paper |
|
| NARA, MENA, rural development, inequality, poverty, development | 44 pages (PDF) | Adams, World Bank | English | Non-Farm Income, Inequality, Poverty in Rural Egypt and Jordan |
|
| poverty, NENA, development, rural, agriculture | 78 pages (PDF) | IFAD | English | Assessment of Rural Poverty: Near East and North Africa |
|
| poverty, policy, Arab region, Syria | 2004, 47 pages, (PDF) | Babiker, IFPRI | English | Impacts of Public Policy on Poverty in Arab Countries: Review of CGE Literature |
|
| poverty, Syria, dry areas | 6 pages, (PDF) | ICARDA | English | Poverty and Livelihood Analysis: An Impact Assessment in Dry Areas |
|
| poverty, rural, livelihood, livelihood strategy, policy | 2001, 154 pages, (PDF) | DFID | English | Sustainable Livelihood Guidance Sheet |
|
| poverty, Syria, income, nutrients, hunger | 27 pages (PDF) | Doss&Ghosh&Hassan, Yale, INF, ICARDA | English | Income, Livelihoods and Nutrition: Evidence from Syria |
|
| poverty, resources, biofuels, agriculture for development | June 2007, 6 pages, (PDF) | Peskett et al, Natural Resource Perspectives | English | Biofuels, Agriculture and Poverty Reduction |
|
| poverty, health, crime, development, MENA, Med | November 2003, 183 pages, (PDF) | Collicelli et al. FEMISE | English | The Mediterranean Limes. The Social Variables of Development: Health, Poverty, and Crime |
|
| rural development, MENA | 5 pages, (PDF) | Aklilu, World Bank | English | Rural Development in the Mediterranean Area and the World Bank Strategy |
|
| Key Words | Publication Details | Author | Language | Title | Image |
| migration, remittances, MENA, Syria, poverty | May 2006, 18 pages, (PDF) | Adams, UN | English | Migration, Remittances and Development: The Critical Nexus in the Middle East and North Africa |
|
| migration, income, poverty, reference groups | April 2006, 15 pages, (PDF) | Schiff, World Bank | English | Migration's Income and Poverty Impact has been Underestimated |
|
| migration, poverty, policy | December 2002, 16 pages, (PDF) | Skeldon, Asia-Pacific Population Journal | English | Migration and Poverty |
|
| Egypt, migration, urbanization, 1967, policy | December 2003, 72 pages, (PDF) | Zohry, Bond, AUC | English | Contemporary Egyptian Migration: And Overview of Voluntary and Forced Migration |
|
| Ghana, Egypt, poverty, migration, econometrics, modeling | October 2005, 48 pages, (PDF) | Wheeler, Sabates, Castaldo, IDS | English | Tackling Poverty-Migration Linkages: Evidence from Egypt and Ghana |
|
| migration, rural, poverty, livelihoods, sustainability, vulnerability | December 2003, 22 pages (PDF) | Waddington&Wheeler, IDS, Sussex | English | How Does Poverty Affect Migration Choice? A Review of Literature |
|
| migration, child-growth, vulnerability, sex-bias, rural | June 2006, 32 pages, (PDF) | Mansuri, World Bank | English | Migration, Sex-Bias and Child Growth in Rural Pakistan |
|
| land, water, natural resources, poverty, policy, population, development, poverty, migration, rural poverty, agriculture | 1992, 88 pages, (PDF) | Bilsborrow, World Development Report | English | Rural Poverty, Migration, and the Developing Environment: Three Case Studies (Latin America, desertification in Sudan, Indonesia) |
|
| rural-urban migration, development, rural development, poverty | 2000, 30 pages (MSWord) | Ellis and Harris, Uni E. Anglia | English | New thinking about Rural and Urban Development |
|
| migration, poverty, policy | June 2003, 20 pages, (PDF) | Ronald Skeldon, Uni Sussex | English | Migration and Poverty |
|
| livelihood strategy, poverty, migration, vulnerability, development | May 2006, 11 pages, (PDF) | IMSCOE Workshop | English | Poverty, Vulnerability and Migration Choice |
|
| poverty, migration, MDG, remittances, gender, rights | March 2006, 53 pages, (PDF) | DIFID | English | Moving out of Poverty - Making Migration Work Better for Poorer People |
|
| poverty, globalization, migration, MDG | June 2006, 23 pages, (PDF) | Sawada & Estudillo, UNU | English | Trade, Migration, and Poverty Reduction in the Globalizing Economy: The Case Study of the Philippines |
|
| migration, history, patterns, remittances, regional | April 2005, 38 pages, (PDF) | de Haas, CIDIN | English | Global Migration Perspectives: Morocco's Migration Transition: Trends, Determinants and Future Scenarios |
|
| case study | October 2005, 18 pages, (PDF) | Nwajiuba, Imo State Uni, Nigera | English | Global Migration Perspectives: International Migration and Livelihoods in Southeastern Nigera |
|
| water, migration, poverty, desertification, ecosystem, soil degradation | March 2006, 3 pages (PDF) | Millennium Ecosystem Assessment | English | Land and Water Scarcity as Drivers of Migration and Conflicts |
|
| remittances, migration, poverty, labour, policy | August 2005, 69 pages (MSWord) | Page & Plaza, World Bank | English | Migration Remittances and Development: A Review of Global Evidence |
|
| Afghanistan, migration, income diversification, poverty | January 2005, 30 pages (PDF) | Ghobadi, Koettl, Vakis | English | Moving Out of Poverty: Migration Insights from Rural Afghanistan |
|
| migration, poverty, agriculture, urbanization, development, labour, gender | July 2004, 50 pages, (MSWord) | Nadje Al-Ali, Uni Exeter | English | The Relationship Between Migration within and from the Middle East and North Africa and Pro-Poor Policies |
|
| poverty dynamics, NARA, micro-growth regression, migration | 2003, 38 pages, (PDF) | McColloch, World Bank | English | Pathways Out of Poverty During and Economic Crisis: An Empirical Assessment of Rural Indonesia |
|
| urbanization, migration, industrialization, poverty, Turkey, policy | September 2006, 22 pages, (PDF) | Evcil, Domeci, Kirgolu, 46th Conference of RSA | English | Regional Migration in Turkey: Its Directions and Determinants |
|
| regional convergance, regional growth, internal migration, fixed effects, IV estimation | April 2007, 42 pages, (PDF) | Kirdar&Saracogulu, MPRA | English | Migration and Regional Convergence : An Empirical Investigation for Turkey |
|
| migration, remittances, regional development, local development, transfer | March 2004, 119 pages (PDF) | Amoroso, FEMISE | English | A Favorable Macro-Economic Environment, Innovative Financial Instruments and International Partnership to Channel Worker's Remittances towards the promotion of local development: Morocco and Tunisa |
|
| migration, trade, MENA, labour | 2004, 49 pages, (PDF) | de Silva&Jauregui, World Bank | English | Migration and Trade in MENA: Problems |
|
Social Accounting Matrix (SAM) Ãtop
| Key Words | Publication Details | Author | Language | Title | Image |
| SAM, CGE, Non-tariff barriers, trade, reform | February 2007, 27 pages, (PDF) | Gaitan & Lucke, Uni Hamburg | English | The Barcelona Initiative and the Importance of NTBs: A Dynamic CGE-Analysis for Syria |
|
| liberalization, policy, reform, fiscal policy, Barcelona process, Syria, SAM analysis | March 2001, 20 pages (PDF) | Lucke, Hamburg | English | Fiscal Impact of Trade Liberalization: The Case of Syria |
|
| liberalization, policy, reform, fiscal policy, Barcelona process, Syria, SAM | May 2001, 149 pages (PDF) | Lucke, Hamburg | English | Fiscal Impact of Trade Liberalization: The Case of Jordan and Syria |
|
| SAM, environment, MENA, Morocco | October 2000, 49 pages, (PDF) | Ben Ali, FEMISE | French | Comptabilité de l’environnement dans le cadre d’une matrice des comptes sociaux :le cas du Maroc |
|
| Syria, tariff barriers, trade, protection, SAM, CGE | August 2004, 22 pages (PDF) | Chemingui and Dessus | English | Assessing Non-Tariff Barriers in Syria |
|
| GAMS, SAM, poverty | December 2000, 27 pages, (PDF) | Robinsion, El-Said, IFPRI | English | GAMS Code for Estimating A Social Accounting Matrix (SAM) Using Cross Entropy (CE) Methods |
|
| Key Words | Publication Details | Author | Language | Title | Image |
| natural resources, growth, agriculture, policy, corruption | 2000, 26 pages, (PDF) | Gylfason, Uni. Iceland | English | Resources, Agriculture, and Economic Growth in Economies in Transition |
|
| MENA, EU, natural resources, water, policy | August 2002, 124 pages, (PDF) | Kroll (ed.), POLAGWAT | English | Agricultural Water Use and Sectoral Policies in Mediterranean Countries |
|
| environment, public opinion, Syria, Arab, MENA, resources, information | June 2006, 18 pages (PDF) | Tolba & Saab, OPEC | English | Arab Public Opinion and the Environment: Report of an 18 Country Survey |
|
| poverty, resources, biofuels, agriculture for development | June 2007, 6 pages, (PDF) | Peskett et al, Natural Resource Perspectives | English | Biofuels, Agriculture and Poverty Reduction |
|
| poverty, aridity, land, erosion, policy | June 2001, 40 pages, (PDF) | Rae, Arab, Nordblom, Jani, Gintzburger, IFPRI | English | Tribes, State, and Technology Adoption in Arid Land Management, Syria |
|
| water, management, MENA | November 2005, 9 pages (PDF) | Arafa, Thompson, El-Fattal | English | Water Demand Management in MENA |
|
| water, irrigation, agriculture, resource management, data | August 2001, 127 pages, (PDF) | World Bank | English | Syrian Arab Republic: Irrigation Sector Report |
|
| natural resource management, agriculture, rural | August 1999, 83 pages, (PDF) | Pender, IFPRI | English | Rural Population Growth, Agricultural Change, and Natural Resource Management in Developing Countries |
|
| water, conflict, regional, Turkey, Iraq, resources | 1999, 15 pages, (PDF) | Turkish Ministry of Foreign Affairs | English | Water Issues Between Turkey, Syria and Iraq |
|
| land, natural resources, desertification, poverty, development | 3 pages, (PDF) | Syrian Government | English | Summary of National Report of Syria |
|
| natural resources, poverty, land, erosion, policy | 2006, 6 pages, (PDF) | IDRC | Arabic | Desertification and Poverty the Same War |
|
| MENA, water, deficit, international trade, virtual water, food, trade | January 2003, 19 pages, (PDF) | Hakiaiman | English | Water Scarcity and Food Imports: An Empricial Investigation of the 'Virtual Water' Hypothesis in the MENA Region |
|
| drought management, dryland agriculture, MENA | September 2001, 45 pages, (PDF) | Hazell, Oram and Chaherli, IFPRI | English | Managing Droughts in the Low Rainfall Areas of the MENA |
|
| water, poverty, management, livelihood, vulnerability, awareness | 2006, 82 pages, (PDF) | Multi | English | Linking Poverty Reduction and Water Management |
|
| water, urban, rural, managment, poverty | 2006, 80 pages, (PDF) | Molle&Berkhoff, IWMI | English | Cities versus Agriculture: Revisiting Intersectoral Water Transfers, Potential Gains and Conflicts |
|
| water, conflict, Euro-Med, agriculture, management, natural resources | July 2000, 30 pages (PDF) | Ganoulis, FEMISE | English | Managing and Resolving Water-Related Conflicts in Agricultural Euro-Mediterranean Trade Agreements |
|
| water transfers, water scarcity, agricultural production, supply and demand, demand management | August 1999, 48 pages (PDF) | Rosegrant & Ringler, IFPRI | English | Impact on Food Security and Rural Development of Reallocating Water from Agriculture |
|
| computable general equilibrium model, water, sustainable water supply, virtual water, water scarcity | 2006, 28 pages, (PDF) | Berritella et al. | English | The Economic Impact of Restricted Water Supply: A Computable General Equilibrium Analysis |
|
| water pricing, irrigation water, multi-criterion analysis, compromise planning, Spain, Greece | March 2001, 17 pages, (PDF) | Ganoulis, FEMISE | English | Ranking Alternative Strategies in Agricultural Water Use in the Euro-Mediterranean Area |
|
| water, Syria, irrigation, drinking water, agriculture | March 2007, 3 pages, (PDF) | University Zaragoza | English | National Report on Monitoring Progress and Promotion of Water Demand Management Policies |
|
| Key Words | Publication Details | Author | Language | Title | Image |
| rural poverty, land reform, Brazil, policy, environment, poverty reduction | 2005, 24 pages, (PDF) | Boyce, Rosset & Stanton, UniMass | English | Land Reform and Sustainable Development |
|
| policy coherence, agricultural policy, MDG, agricultural trade, sustainable development | 2005, 17 pages (PDF) | Matthews & Giblin, TCD | English | Policy Coherence, Agriculture and Development |
|
| poverty, rural, livelihood, livelihood strategy, policy | 2001, 154 pages, (PDF) | DFID | English | Sustainable Livelihood Guidance Sheet |
|
| Sustainable Development, environment, policy, investment, water, natural resources, education, Syria | 2002 World Summit Sust. Development, 22 pages, (MSWord) | Syrian Government | English | The Syrian National Strategy Report for Sustainable Development |
|
| population, agriculture, rural, development, economy, trade, food security, natural resources, rural development | Report 2005, 321 pages, (PDF) | CIHEAM | English | Agriculture, fishery, food and sustainable rural development in the Mediterranean region |
|
| sustainable development, Islam, Shari'ah | 2006, 17 pages (PDF) | Hasan, MPRA | English | Sustainable Development from an Islamic Perspective: meaning implications and policy concerns |
|
Non-Agricultural Activities in Rural Areas (NARA) Ãtop
| Key Words | Publication Details | Author | Language | Title | Image |
| RNFE, NARA, policy, economic growth, income | July 2003, 38 pages, (PDF) | Davis, Bezemer, DIFID, World Bank | English | Key Emerging and Conceptual Issues in the Development of the rural non-farm economy in developing and transition countries |
|
Nutrition and Food Security Ãtop
| Key Words | Publication Details | Author | Language | Title | Image |
| gender, food security, policies, development | 2006, 156 pages, (PDF) | Quisumbing& McClafferty, IFPRI | English | Food Security in Practice: Using Gender Research in Development |
|
| nutrition, micronutrient deficiency, economic development, MENA | August 1999, 84 pages, (PDF) | World Bank | English | Toward a Virtuous Circle: A Nutrition Review of the Middle East and North Africa |
|
| water transfers, water scarcity, agricultural production, supply and demand, demand management | August 1999, 48 pages (PDF) | Rosegrant & Ringler, IFPRI | English | Impact on Food Security and Rural Development of Reallocating Water from Agriculture |
|