NAPC - Electronic Document Repository (EDR)
Agro-Food
Contents:
| Key Words | Publication Details | Author | Language | Title | Image |
| trade patterns, demand for external finance, financial development, gravity model, comparative advantage | April 2006, 42 pages, (PDF) | Do & Levchenko, World Bank & IMF | English | Comparative Advantage, Demand for External Finance and Financial Development |
|
| agricultural development, trade, globalization, subsidy, state intervention, comparative advantage | February 2007, 44 pages, (PDF) | Morris, Indian Institute of Management | English | Agriculture: A Perspective from History, the Metrics of Comparative Advantage, and Limitations of the Market to Understand the Role of the State in a Globalizing World |
|
| China, agriculture, comparative advantage, protection, DRC, EPC, agricultural trade, PAM | October 2000, 25 pages, (PDF) | Fang & Beghin, Iowa University | English | Food Self-Sufficency, Comparative Advantage and Agricultural Trade: A Policy Analysis Matrix for Chinese Agriculture |
|
| competition, efficiency, agriculture, trade, EU-AA, association agreement, MENA | July 2005, 318 pages (PDF) | Sekkat | English | Competition, Efficiency and Competition Policy in the MENA Region |
|
| MENA, Syria, EU-AA, assocation agreement, exports, trade, comparative advantage, competitiveness, PAM | August 2004, 44 pages (PDF) | Muaz, FEMISE | English | The Impact of Euro-Mediterranean Partnership on the Agricultural Sectors of Jordan, Palestine, Syria, Lebanon and Egypt (The Case of Horticultural Exports to EU Markets) |
|
| agriculture, MENA, development, trade, agreements, policy, comparative advantage | February 1997, 54 pages, (PDF) | DeRosa, World Bank | English | Agricultural Trade and Rural Development in MENA |
|
| agriculture, productivity, comparative advantage, endogenous growth, Engel's law, Industrial Revolution, regional divergance | May 1990, 29 pages (PDF) | Matsuyama | English | Agricultural Productivity, Comparative Advantage and Economic Growth |
|
| Key Words | Publication Details | Author | Language | Title | Image |
| tomatoes, fruits, vegetables, equilibrium model, agricultural liberalization | August 2005, 104 pages (PDF) | Lorca, FEMISE | English | A Box Evaluation Tool for Alternatives Mediterranean Agricultural Policy |
|
| Key Words | Publication Details | Author | Language | Title | Image |
| sanitary, phyto-sanitary standards, trade, economic analsyis, food safety, EUREGAP, EuroGAP, EU-Med, EU AA, association agreement | December 2005, 73 pages, (PDF) | Muaz, FEMISE | English | An Economic Analysis of Food Saftey Standards and Its Implication on Agricultural Trade in the Context of the EU-MED Partnership: "The Case of SPS Standards and EUREGAP Requirements" |
|
| Key Words | Publication Details | Author | Language | Title | Image |
| supply, demand, agriculture, value added, interdepedency | April 2004, 10 pages, (PDF) | Guisan & Exposito | English | Econometric Models of Demand and Supply of Agriculture in Spain, France, Japan and USA, 1964-99: An Analysis of Interdependence |
|
| supply response, technical inefficiency, elasticities, profit functions | 2003, 27 pages, (PDF) | Abrar, Uni Leicester | English | Estimating Supply Response in the Presence of Technical Inefficiency Using a Profit Function Approach: An Application Ethiopian Agriculture |
|
| water transfers, water scarcity, agricultural production, supply and demand, demand management | August 1999, 48 pages (PDF) | Rosegrant & Ringler, IFPRI | English | Impact on Food Security and Rural Development of Reallocating Water from Agriculture |
|
| Key Words | Publication Details | Author | Language | Title | Image |
| policy analysis, econometrics, support |
29 pages, (PDF) |
Portugal, OECD |
English |
Methodology for the Measurement of Support and Use in Policy Evaluation |
|
| risk, insurance, agricultural insurance, crops, food policy | 1986, 20 pages, (PDF) | Hazell, IFPRI | English |
|
|
|
taxation, protection, subsidy, food policy |
April 1992, 19 pages, (PDF) |
Fulgintini | English | Political Market for Agricultural Protection |
|
| Key Words | Publication Details | Author | Language | Title | Image |
| Consumer theory, commodities, prices, preferences | 49 pages, PDF | Barten & Bohm | English | Handbook of Mathematical Economics vol. 1: Consumer Theory |
|
| producer theory, profit fuction | 60 pages, PDF | Nadiri, NYU | English | Handbook of Mathematical Economics vol. 1: Producers Theory |
|
| investment, uncertainty, | 69 pages, PDF | Merton, MIT | English | Handbook of Mathematical Economics vol. 1: On the Microeconomic Theory of Investment Under Uncertainty |
|
| duality | 65 pages, PDF | Diewart | English | Handbook of Mathematical Economics vol. 1: Duality Approaches to Microeconomic Theory |
|
| oligopoly | 44 pages, PDF | Friedman | English | Handbook of Mathematical Economics vol. 1: Oligopoly Theory |
|
| demand, demand functions | 23 pages, PDF | Shafer & Sonnenschein | English | Handbook of Mathematical Economics vol. 1: Market Demand and Excess Demand Functions |
|
| survey, data, methodology, interviewing techniques | 2004, 251 pages, (PDF) | Groves et al. | English | Survey Methodology |
|
|
consumption |
1992, 33 pages, (PDF) |
Deaton |
English |
|
|
| STATA, statistics | 2000, 181 pages (PDF) | Chapman & Hall | English | A Handbook of Statistical Analyses Using STATA |
|
| STATA, statistics, regression | 108 pages (PDF) | English | Regression with STATA |
|
|
| STATA, statistics | 2006, 212 pages, (PDF) | Hamilton | English | Statistics with STATA |
|
| statistics, descriptive statistics, probability, sampling, regression | 151 pages, (PDF) | Peracchi | English | Introduction to Statistics |
|
| statistics, econometrics | 2002, 335 pages (PDF) | Salvatore & Reagle | English | Theory and Problems of Statistics and Econometrics 2nd Edition |
|
| panel data | 2004, 39 pages, (PDF) | Peracchi | English | Methods for Panel Data |
|
| econometrics | 819 pages, (PDF) | Woolridge | English |
|
|
| econometrics | 2003, 1054 pages, (PDF) | Greene, NYU | English | Econometric Analysis (5th Edition) |
|
|
econometrics, regression, auto-correlation, time series analysis |
1992, 637 pages, (PDF) |
Maddala, Uni. Florida |
English |
|